BloodGarden (#71) (Unknown) (#10) (Unknown)
Offline (1 followers)
BloodGarden is a
Nekosu Player
from United States.
They signed up on .
Last seen: .
They play with Tablet, Keyboard.
They signed up on .
Last seen: .
They play with Tablet, Keyboard.
Global rank | #71 |
Country rank | #2 |
PP | 1,265 |
Ranked score | 47,282,930 |
Total score | 185,017,410 |
Playcount | 222 |
Maximum Combo | 779 |
Followers | 1 |
Replays watched | 5 |
Total hits | 40,540 |
Accuracy | 93.13% |
![]() |
|
![]() |
|
![]() |
|
![]() |
Level 30
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Maximum Combo | 779 |
Followers | 1 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
|
![]() |
|
![]() |
|
![]() |
Level 0
Global rank | #10 |
Country rank | #1 |
PP | 309 |
Ranked score | 81,977,082 |
Total score | 92,054,802 |
Playcount | 53 |
Maximum Combo | 779 |
Followers | 1 |
Replays watched | 3 |
Total hits | 22,184 |
Accuracy | 99.66% |
![]() |
|
![]() |
|
![]() |
|
![]() |
Level 24
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Maximum Combo | 779 |
Followers | 1 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
|
![]() |
|
![]() |
|
![]() |
Level 0
#1 on stander RX 12-6-2020
#1 on stander 12-6-2020
#1 on catch the beat 12-8-2020
#1 on stander 12-6-2020
#1 on catch the beat 12-8-2020